<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Solos Earn</title>
	<atom:link href="http://myshingle.com/2007/01/articles/marketing-making-money/what-solos-earn/feed/" rel="self" type="application/rss+xml" />
	<link>http://myshingle.com/2007/01/articles/what-solos-earn/what-solos-earn/</link>
	<description>Great Things Come in Small [Law] Practices!</description>
	<lastBuildDate>Sun, 20 May 2012 20:48:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://myshingle.com/2007/01/articles/what-solos-earn/what-solos-earn/#comment-2370</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 22 May 2007 19:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://174.120.83.8/~sh1ngl3/2007/01/articles/uncategorized/what-solos-earn/#comment-2370</guid>
		<description>I noticed that solos have a higher hourly rate than firms in general, according to those charts.
Could the lower reported salaries for solos have anything to do with the fact that solos have significant control over their taxable income?  I&#039;m not saying that solos are tax cheats......but there are opportunities to run a few expenses here and there through the business.
</description>
		<content:encoded><![CDATA[<p>I noticed that solos have a higher hourly rate than firms in general, according to those charts.<br />
Could the lower reported salaries for solos have anything to do with the fact that solos have significant control over their taxable income?  I&#8217;m not saying that solos are tax cheats&#8230;&#8230;but there are opportunities to run a few expenses here and there through the business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://myshingle.com/2007/01/articles/what-solos-earn/what-solos-earn/#comment-6995</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 22 May 2007 19:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://174.120.83.8/~sh1ngl3/2007/01/articles/uncategorized/what-solos-earn/#comment-6995</guid>
		<description>I noticed that solos have a higher hourly rate than firms in general, according to those charts.
Could the lower reported salaries for solos have anything to do with the fact that solos have significant control over their taxable income?  I&#039;m not saying that solos are tax cheats......but there are opportunities to run a few expenses here and there through the business.</description>
		<content:encoded><![CDATA[<p>I noticed that solos have a higher hourly rate than firms in general, according to those charts.<br />
Could the lower reported salaries for solos have anything to do with the fact that solos have significant control over their taxable income?  I&#8217;m not saying that solos are tax cheats&#8230;&#8230;but there are opportunities to run a few expenses here and there through the business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://myshingle.com/2007/01/articles/what-solos-earn/what-solos-earn/#comment-2369</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Fri, 09 Feb 2007 09:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://174.120.83.8/~sh1ngl3/2007/01/articles/uncategorized/what-solos-earn/#comment-2369</guid>
		<description>Just to respond to an earlier comment about solos competing with large firms.  I am not a solo, but I live in the Philadelphia area.  Recently the PA State Senator Fumo was indicted for a list of corruption charges. One part of the indictment detailed Fumo&#039;s relationship with Dilworth Paxon (I think, or another large firm).  Fumo was paid over 1 million dollars a year as &quot;of counsel&quot; to the firm.  In return Fumo would leverage corporations that needed favorable treatment in the Senate to hire Dilworth to do millions of dollars worth of legal work.  You can&#039;t compete with that, and trust me, all of the large firms have similiar arrangements to get the lucrative corporate work.
</description>
		<content:encoded><![CDATA[<p>Just to respond to an earlier comment about solos competing with large firms.  I am not a solo, but I live in the Philadelphia area.  Recently the PA State Senator Fumo was indicted for a list of corruption charges. One part of the indictment detailed Fumo&#8217;s relationship with Dilworth Paxon (I think, or another large firm).  Fumo was paid over 1 million dollars a year as &#8220;of counsel&#8221; to the firm.  In return Fumo would leverage corporations that needed favorable treatment in the Senate to hire Dilworth to do millions of dollars worth of legal work.  You can&#8217;t compete with that, and trust me, all of the large firms have similiar arrangements to get the lucrative corporate work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://myshingle.com/2007/01/articles/what-solos-earn/what-solos-earn/#comment-6994</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Fri, 09 Feb 2007 09:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://174.120.83.8/~sh1ngl3/2007/01/articles/uncategorized/what-solos-earn/#comment-6994</guid>
		<description>Just to respond to an earlier comment about solos competing with large firms.  I am not a solo, but I live in the Philadelphia area.  Recently the PA State Senator Fumo was indicted for a list of corruption charges. One part of the indictment detailed Fumo&#039;s relationship with Dilworth Paxon (I think, or another large firm).  Fumo was paid over 1 million dollars a year as &quot;of counsel&quot; to the firm.  In return Fumo would leverage corporations that needed favorable treatment in the Senate to hire Dilworth to do millions of dollars worth of legal work.  You can&#039;t compete with that, and trust me, all of the large firms have similiar arrangements to get the lucrative corporate work.</description>
		<content:encoded><![CDATA[<p>Just to respond to an earlier comment about solos competing with large firms.  I am not a solo, but I live in the Philadelphia area.  Recently the PA State Senator Fumo was indicted for a list of corruption charges. One part of the indictment detailed Fumo&#8217;s relationship with Dilworth Paxon (I think, or another large firm).  Fumo was paid over 1 million dollars a year as &#8220;of counsel&#8221; to the firm.  In return Fumo would leverage corporations that needed favorable treatment in the Senate to hire Dilworth to do millions of dollars worth of legal work.  You can&#8217;t compete with that, and trust me, all of the large firms have similiar arrangements to get the lucrative corporate work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://myshingle.com/2007/01/articles/what-solos-earn/what-solos-earn/#comment-2368</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 06 Feb 2007 14:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://174.120.83.8/~sh1ngl3/2007/01/articles/uncategorized/what-solos-earn/#comment-2368</guid>
		<description>Well, that&#039;s a pretty depressing set of numbers. Many undergraduate degrees apparently lead to higher pay than a JD. Solos need to stop being such bottom feeders and try to find a way to challenge large firms directly. There must be a way for the small fry to get a piece of the highly compensated action.
</description>
		<content:encoded><![CDATA[<p>Well, that&#8217;s a pretty depressing set of numbers. Many undergraduate degrees apparently lead to higher pay than a JD. Solos need to stop being such bottom feeders and try to find a way to challenge large firms directly. There must be a way for the small fry to get a piece of the highly compensated action.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://myshingle.com/2007/01/articles/what-solos-earn/what-solos-earn/#comment-6993</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 06 Feb 2007 14:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://174.120.83.8/~sh1ngl3/2007/01/articles/uncategorized/what-solos-earn/#comment-6993</guid>
		<description>Well, that&#039;s a pretty depressing set of numbers. Many undergraduate degrees apparently lead to higher pay than a JD. Solos need to stop being such bottom feeders and try to find a way to challenge large firms directly. There must be a way for the small fry to get a piece of the highly compensated action.</description>
		<content:encoded><![CDATA[<p>Well, that&#8217;s a pretty depressing set of numbers. Many undergraduate degrees apparently lead to higher pay than a JD. Solos need to stop being such bottom feeders and try to find a way to challenge large firms directly. There must be a way for the small fry to get a piece of the highly compensated action.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Finch</title>
		<link>http://myshingle.com/2007/01/articles/what-solos-earn/what-solos-earn/#comment-2367</link>
		<dc:creator>Keith Finch</dc:creator>
		<pubDate>Fri, 02 Feb 2007 00:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://174.120.83.8/~sh1ngl3/2007/01/articles/uncategorized/what-solos-earn/#comment-2367</guid>
		<description>I agree that the survey is perhaps not that scientific, but here&#039;s a much more authoritative survey for 2005 by the Texas State Bar (PDF link):
&lt;a href=&quot;http://tinyurl.com/2hlb2r&quot; rel=&quot;nofollow&quot;&gt;http://tinyurl.com/2hlb2r&lt;/a&gt;
Note in particular page 10, which has the following median income figures for solos based on years of experience:
2 or fewer: $48K
3 to 6: $71K
7 to 10: $65K
11 to 15: $90K
16 to 20: $146K
21 to 25: $85K
Over 25: $94K
The survey included 407 solos.  Also, from adding up the numbers in the first column on page 9, you can see that although 12% of solos earned less than $30K, 15% or so earned more than $200K.
</description>
		<content:encoded><![CDATA[<p>I agree that the survey is perhaps not that scientific, but here&#8217;s a much more authoritative survey for 2005 by the Texas State Bar (PDF link):<br />
<a href="http://tinyurl.com/2hlb2r" rel="nofollow">http://tinyurl.com/2hlb2r</a><br />
Note in particular page 10, which has the following median income figures for solos based on years of experience:<br />
2 or fewer: $48K<br />
3 to 6: $71K<br />
7 to 10: $65K<br />
11 to 15: $90K<br />
16 to 20: $146K<br />
21 to 25: $85K<br />
Over 25: $94K<br />
The survey included 407 solos.  Also, from adding up the numbers in the first column on page 9, you can see that although 12% of solos earned less than $30K, 15% or so earned more than $200K.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Finch</title>
		<link>http://myshingle.com/2007/01/articles/what-solos-earn/what-solos-earn/#comment-6992</link>
		<dc:creator>Keith Finch</dc:creator>
		<pubDate>Fri, 02 Feb 2007 00:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://174.120.83.8/~sh1ngl3/2007/01/articles/uncategorized/what-solos-earn/#comment-6992</guid>
		<description>I agree that the survey is perhaps not that scientific, but here&#039;s a much more authoritative survey for 2005 by the Texas State Bar (PDF link):
&lt;a href=&quot;http://tinyurl.com/2hlb2r&quot; rel=&quot;nofollow&quot;&gt;http://tinyurl.com/2hlb2r&lt;/a&gt;
Note in particular page 10, which has the following median income figures for solos based on years of experience:
2 or fewer: $48K
3 to 6: $71K
7 to 10: $65K
11 to 15: $90K
16 to 20: $146K
21 to 25: $85K
Over 25: $94K
The survey included 407 solos.  Also, from adding up the numbers in the first column on page 9, you can see that although 12% of solos earned less than $30K, 15% or so earned more than $200K.</description>
		<content:encoded><![CDATA[<p>I agree that the survey is perhaps not that scientific, but here&#8217;s a much more authoritative survey for 2005 by the Texas State Bar (PDF link):<br />
<a href="http://tinyurl.com/2hlb2r" rel="nofollow">http://tinyurl.com/2hlb2r</a><br />
Note in particular page 10, which has the following median income figures for solos based on years of experience:<br />
2 or fewer: $48K<br />
3 to 6: $71K<br />
7 to 10: $65K<br />
11 to 15: $90K<br />
16 to 20: $146K<br />
21 to 25: $85K<br />
Over 25: $94K<br />
The survey included 407 solos.  Also, from adding up the numbers in the first column on page 9, you can see that although 12% of solos earned less than $30K, 15% or so earned more than $200K.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carolyn Elefant</title>
		<link>http://myshingle.com/2007/01/articles/what-solos-earn/what-solos-earn/#comment-2366</link>
		<dc:creator>Carolyn Elefant</dc:creator>
		<pubDate>Thu, 01 Feb 2007 09:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://174.120.83.8/~sh1ngl3/2007/01/articles/uncategorized/what-solos-earn/#comment-2366</guid>
		<description>I did hesitate to put up the chart, as there&#039;s no attribution, data sources, etc...But this is a question that many do have about solo practice.  I welcome other information on solo salaries from other sources.
</description>
		<content:encoded><![CDATA[<p>I did hesitate to put up the chart, as there&#8217;s no attribution, data sources, etc&#8230;But this is a question that many do have about solo practice.  I welcome other information on solo salaries from other sources.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carolyn Elefant</title>
		<link>http://myshingle.com/2007/01/articles/what-solos-earn/what-solos-earn/#comment-6991</link>
		<dc:creator>Carolyn Elefant</dc:creator>
		<pubDate>Thu, 01 Feb 2007 09:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://174.120.83.8/~sh1ngl3/2007/01/articles/uncategorized/what-solos-earn/#comment-6991</guid>
		<description>I did hesitate to put up the chart, as there&#039;s no attribution, data sources, etc...But this is a question that many do have about solo practice.  I welcome other information on solo salaries from other sources.</description>
		<content:encoded><![CDATA[<p>I did hesitate to put up the chart, as there&#8217;s no attribution, data sources, etc&#8230;But this is a question that many do have about solo practice.  I welcome other information on solo salaries from other sources.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.351 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-23 22:04:14 -->

